Quick Facts
Image
- National Founding: November 1, 1901 at Richmond College, VA
- Local Founding: February 2, 2002 as the New Jersey-Zeta Chapter
- Motto: “Building Balanced Leaders for the World’s Communitiesâ€
- Cardinal Principles: Virtue, Diligence, and Brotherly Love
- Philanthropic Cause: Youth AIDS
- National Organization:
- Nickname: SigEp
- Colors: Purple, Red and Gold
- Flower: The Violet and The Dark Red Rose
- Symbol: Golden Heart
- Mascot: The Knight
Image
Contact Information
Chapter President: Matthew Hicks
Chapter Advisor: Christine Mehlhorn
Community Director: N/A
2025 Chapter Statistics
| Category | Points Received | Percentage |
|---|---|---|
| Academic Achievement | 43/48 | 90% |
| Chapter Operations | 77/83 | 93% |
| Leadership Development | 48/51 | 94% |
| Programming | 32/41 | 78% |
| Risk Reduction | 54/63 | 86% |
| Service and Philanthropy | 29/31 | 94% |
| President's Self-Assessment | 31/36 | 86% |
| National Requirements | 37/42 | 88% |
Learning Outcomes Total Score: 351/395 = 89%
View a detailed explanation of the standards process. (PDF)
2025 Presentation
Score: 146/150 = 97%
2025 Chapter Academics
| Spring 2025 Chapter GPA | Fall 2025 Chapter GPA |
|---|---|
| 3.3 | 3.4 |
Chapter Violations
| Year | Chapter Code of Conduct Violations |
|---|---|
| 2025 | 0 |
| 2024 | 2 |
| 2023 | 2 |
| 2022 | 0 |
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 1 *Sanctions based on March 27, 2017 Policy violation - all sanctions complete with 80-85% attendance.
|
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 3 *Sanctions based on April 3, 2012 Noise Policy violation - all sanctions complete
*Sanctions based on April 6, 2012 Alcohol Policy violation - all sanctions complete
|